| Letting Services | Letting Only | Premium Management | Additional Charge (if Not Included in Service) |
|---|---|---|---|
| Photography & Detail Production | ✔ | ✔ | |
| Online Listings | ✔ | ✔ | |
| Accompanied Viewings | ✔ | ✔ | |
| Reference Checks | ✔ | £36 per tenant & guarantor | |
| Tenancy Negotiation | ✔ | ✔ | |
| Producing Tenancy Agreements and Supplemental Documentation | ✔ | £222 | |
| Initial Right to Rent Check | ✔ | ✔ | |
| Booking Check-in and Inventory | ✔ | ✔ | |
| Collecting Deposit & TDS Custodial Registration | ✔ | ✔ | |
| Independent Inventory & Check-in & Out Report (3rd Party Cost) | 3rd Party Cost | 3rd Party Cost | £132-£350 depending on size of property |
| Electronic Document Signing System | ✔ | ✔ | |
| Standing Order Instructions for Monthly Rent | ✔ | ✔ | |
| Collect First Month Rent | ✔ | ✔ | |
| Monthly Rent Demand Service | Optional* | ✔ | |
| Online Access Tenancy Documents & Statements | ✔ | ✔ | |
| Utility Company & Council Notification at Start & End of Tenancy | ✔ | ||
| Rent Transfer Itemised and Statements | Optional* | ✔ | |
| Maintenance & Repairs | ✔ | ||
| Payment of Outgoings | ✔ | ||
| Rent Guarantee Insurance | Optional | ✔ | £88-£286.80 depending on rent rate |
| Arranging Annual Gas Safety Check | Optional | ✔ | £60 per annum |
| Two Inspection Per Year | Optional | ✔ | £60 per inspection |
| Annual Summary of Income and Expenditure Report | ✔ | ||
| Extension Negotiation & Annual Rent Review | ✔ | ✔ | |
| Renewing Right to Rent Checks | ✔ | ||
| Supplemental Tenancy Agreements | ✔ | £90 per renewal | |
| Issuing End of Tenancy Notice | Optional | ✔ | £90 per notice |
| Booking Check Out if Required | ✔ | ✔ | |
| Arranging End of Tenancy Works | ✔ | 10% of total cost | |
| Deposit Dispute Submission to TDS | ✔ | £180 plus costs | |
| Furnishing & Refurbishment | Optional | ✔ | 10% of total cost |
| Monthly Inspections when Empty | Optional | ✔ | £60 per inspection |
| Courts & Tribunals | Optional | ✔ | £60 per hour |
| Service Fee Charged | Annually * | Monthly | |
| Service Fee Year 1 | 9.6% | 16.8% | |
| Service Fee Year 2 onwards | 7.2% | 14.4% | |
* If rent collected via OB Property, service fee will be deducted monthly All fees quoted are inclusive of VAT | |||
Your search results
